Wallet r3bh7p…Mc5D
Sent 120,000,000 XRP to wallet rpxh7h…ZZY1 on November 14, 2026. XRP wallet r3bh7pmTCWUuT7PGcQ9qSYptRuWDvHMc5D. Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
| Item | Value |
|---|
| Wallet address | r3bh7pmTCWUuT7PGcQ9qSYptRuWDvHMc5D |
Balance over time
| Day | Balance (XRP) |
|---|
| November 2, 2026 | 98 |
| October 10, 2026 | 98 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 14, 2026 | Sent | 120,000,000 | rpxh7h…ZZY1 | View transaction |
| November 14, 2026 | Received | 120,000,000 | rGMiNv…bQ9j | View transaction |
| November 14, 2026 | Sent | 48,569,000 | rpxh7h…ZZY1 | View transaction |
| November 14, 2026 | Received | 6,569,000 | rJUdpv…PYXE | View transaction |
| November 14, 2026 | Received | 42,000,000 | rGMiNv…bQ9j | View transaction |
| November 13, 2026 | Sent | 50,000,000 | rpxh7h…ZZY1 | View transaction |
| November 13, 2026 | Received | 50,000,000 | rGMiNv…bQ9j | View transaction |
| November 9, 2026 | Sent | 21,800,000 | rpxh7h…ZZY1 | View transaction |
| November 9, 2026 | Sent | 35,800,000 | rpxh7h…ZZY1 | View transaction |
| November 9, 2026 | Received | 35,800,000 | rGMiNv…bQ9j | View transaction |
| November 9, 2026 | Received | 21,800,000 | rJUdpv…PYXE | View transaction |
More on quantum security