Dormant XRP whales
Large wallets that have not sent XRP in years, and the ones that recently woke up.
In addition, 110 exchange wallets holding 6.47 B XRP have been idle for over a year. They are not counted: they are usually cold wallets.
Recently woke up
Ranked wallets that sent something after a year or more without doing so. When one wakes up and moves more than a million XRP, it flashes on the whale radar.
| Wallet | Idle | When |
|---|---|---|
| Coinbase | never sent | Nov 14, 2026 |
| r4j5yV…gdKy | 1.1 years | Nov 14, 2026 |
| Bitrue Cold | 2.2 years | Nov 12, 2026 |
The largest dormant whales
Top-1000 wallets that have not sent anything in over a year, by balance.
Dormant wallets with the same name are added together. Wallets without a name stay separate.
| Wallet | Balance | Idle |
|---|---|---|
| chrislarsen #23 | 500 M | 8.9 years |
| chrislarsen #24 | 500 M | 8.9 years |
| chrislarsen #25 | 500 M | 8.9 years |
| chrislarsen #28 | 450 M | 1.1 years |
| chrislarsen #36 | 300.2 M | 8.2 years |
| chrislarsen #37 | 282.5 M | 1.3 years |
| rfCKgA…p37N #38 | 262.9 M | 1.2 years |
| rprAu3…FkzQ #42 | 212.1 M | 2.7 years |
| ahbritto #44 | 200 M | 13.3 years |
| ahbritto #45 | 200 M | 13.3 years |
| ahbritto #46 | 200 M | 13.3 years |
| ahbritto #47 | 200 M | 13.3 years |
| ahbritto #48 | 200 M | 13.3 years |
| ahbritto #49 | 200 M | 13.3 years |
| Ripple #50 | 195 M | 2.6 years |
| rHjxBj…p23K #57 | 160 M | 1.4 years |
| rH4nom…GqLE #58 | 160 M | 1.4 years |
| rLUrob…pEQe #67 | 126 M | 4.8 years |
| ahbritto #96 | 100 M | 2 years |
| rK2TXY…62Z3 #137 | 91 M | 1.6 years |
| rJdEBY…FsYW #150 | 77.9 M | 1.3 years |
| rMtoKC…sAKo #166 | 61.1 M | 1 year |
| r4E3xh…FBPD #177 | 57.2 M | 1 year |
| r4TRMK…JdK9 #183 | 55 M | 1 year |
| rPhQdy…2vSC #197 | 50 M | 1 year |
| rEMjkJ…TE9Z #215 | 46 M | 3.3 years |
| rGnbLt…NbrB #228 | 43 M | 1.5 years |
| r9AMtn…p3tW #229 | 43 M | 1.5 years |
| rEyoR8…rxa8 #230 | 43 M | 1.5 years |
| rNDMFY…Tqfx #231 | 43 M | 1.5 years |
| rGJG39…QiUH #232 | 42.8 M | 1.5 years |
| rfzng8…K9M4 #239 | 42.2 M | 9.9 years |
| rNqw8P…29nE #261 | 33.6 M | 1.1 years |
| rPS7i5…rhrd #269 | 31 M | 1.4 years |
| rfycjr…5K6q #270 | 31 M | 7.9 years |
| rPnETQ…LEdt #273 | 30 M | 2 years |
| rG5NJx…A95q #274 | 30 M | 1.7 years |
| rGBd4y…eZqy #283 | 28 M | 1 year |
| r3Yg4m…rVAS #284 | 28 M | 1.8 years |
| rf9Hox…4Mru #285 | 28 M | 1.8 years |
| rHc1sX…NsBm #291 | 27.6 M | 1.4 years |
| rwGV16…KccB #311 | 23.4 M | 1.3 years |
| rJLsUW…D2TW #312 | 23.2 M | 9.1 years |
| rMxEvZ…AkqQ #315 | 23 M | 1.3 years |
| rJoNLq…PBQX #316 | 23 M | 1.6 years |
| rNWRBD…gvQH #317 | 23 M | 1.6 years |
| r4bRxx…6CNt #318 | 23 M | 1.6 years |
| rnGfgc…i2Df #319 | 23 M | 1.6 years |
| r8siNy…7uH6 #320 | 23 M | 1.6 years |
| rsgsJf…6k4m #321 | 23 M | 1.6 years |
| r9MVni…Ncmo #322 | 23 M | 1.6 years |
| rKTX4G…sYGh #323 | 23 M | 1.6 years |
| rEuQjE…jq5P #324 | 23 M | 1.5 years |
| rPaxJm…72SX #325 | 23 M | 1.5 years |
| rpB1Un…PFoh #326 | 23 M | 1.5 years |
| rhGTDx…R2dZ #329 | 22.4 M | 1.3 years |
| rDVnR9…vfJg #330 | 22 M | 1.6 years |
| ravkZb…2NDA #331 | 22 M | 1.6 years |
| rsuytg…Z4LJ #332 | 21.8 M | 1.7 years |
| rJJJfF…cbaJ #334 | 21.6 M | 1.7 years |
| rGe3y2…JcdW #335 | 21.6 M | 1.7 years |
| rDvdAQ…CWCx #337 | 21.4 M | 1.7 years |
| rLuV7L…MDWu #338 | 21.3 M | 1.2 years |
| rM4Yo4…wPV3 #344 | 20.9 M | 1.1 years |
| rkr3j4…ZRH8 #345 | 20.9 M | 1.1 years |
| rHu2Wv…w3yc #347 | 20.6 M | 1.1 years |
| rL2Hmf…5VUQ #348 | 20.5 M | 1.5 years |
| r3mLoZ…PaS1 #351 | 20.4 M | 1.1 years |
| r99q8c…oWYJ #352 | 20.3 M | 1.1 years |
| Ripple #354 | 20 M | 5.5 years |
| roZsiu…oGTu #355 | 20 M | 1.3 years |
| rHSRRA…UnW1 #358 | 20 M | 1.2 years |
| r3Kfqs…bcpk #367 | 19.4 M | 4.2 years |
| rfaM42…Q4fr #370 | 19.1 M | 1.1 years |
| rH42A7…k9kh #372 | 19 M | 1.1 years |
| rGcunr…qVgM #379 | 18.2 M | 1.3 years |
| rMpedk…cQoC #384 | 18 M | 1.2 years |
| r4Pr9a…GFyE #385 | 18 M | 2.2 years |
| ruxrSZ…eWkj #388 | 17.8 M | 1.1 years |
| rUHDGG…s3HR #390 | 17.6 M | 4.9 years |
| rnY82L…rLHg #431 | 16.6 M | 1.3 years |
| rPeWrk…hfSq #438 | 16.1 M | 1.7 years |
| r36kF1…YvBF #441 | 15.7 M | 2 years |
| rNFqbD…yEJL #443 | 15.2 M | 1.7 years |
| rnWaXg…6xYu #446 | 15.2 M | 1.2 years |
| rUFram…NRon #450 | 15.2 M | 1.2 years |
| rpAFqt…LCq1 #451 | 15.2 M | 1.2 years |
| rAjffU…MeW1 #463 | 15 M | 12.2 years |
| rKMhQi…wvQK #464 | 15 M | 5 years |
| rJryeG…Pdjz #466 | 14.7 M | 7.6 years |
| rNfKFU…FMDw #477 | 13.5 M | 1.7 years |
| raWGy3…QCvX #481 | 13 M | 1.7 years |
| rKmCe5…thQd #482 | 13 M | 9.5 years |
| rQ9fXb…JGAu #485 | 12.7 M | 1.1 years |
| rnKk3D…Hsmy #490 | 12.1 M | 1.1 years |
| rKFX7f…XPND #492 | 12.1 M | 1.7 years |
| raQEfG…svC6 #493 | 12 M | 1.3 years |
| rhCvUt…FhQQ #499 | 11.7 M | 1.1 years |
| rNcV1K…yzVb #502 | 11.6 M | 1.7 years |
| rEfzib…xXJ6 #505 | 11.4 M | 1.9 years |
How it is measured
For each wallet in the top 1000 we look up on the XRP Ledger the last transaction the wallet itself sent. An incoming deposit does not count: anyone can send XRP to a dormant wallet.
For wallets with thousands of deposits we read the latest 1,000 transactions. If none of them is a send, we say "over" with the oldest date we saw.
An idle wallet does not mean its keys are lost, and it says nothing about who owns it. Many are long-term savings. Ripple escrow is not included: that XRP is not part of the account balance.
See also who is accumulating XRP, any wallet's past balance in the XRP Time Machine and the XRP distribution.
Data read from the XRP Ledger. Dates in UTC. Not investment advice.