XRPSONAR.COM XRPUS$ 0,9143-9,28% in 24 h

Monthly XRP reports

What happened to XRP each month, in numbers.

Other monthsMonth closeChange in the monthTransactions
October 2026US$ 1.25−16 %86.2 M
September 2026US$ 1.49+8 %67.2 M
August 2026US$ 1.38+30 %46.5 M
July 2026US$ 1.06+2.2 %44.1 M
June 2026US$ 1.04−22 %51.7 M
May 2026US$ 1.33−2.7 %69.5 M
April 2026US$ 1.37+2.2 %82 M
March 2026US$ 1.34−3.5 %69.9 M
February 2026US$ 1.39−16.1 %74.8 M
January 2026US$ 1.66−10.1 %70.5 M
December 2025US$ 1.84−14.7 %54.9 M
November 2025US$ 2.16−13.9 %58.2 M
October 2025US$ 2.51−11.9 %55.2 M
September 2025US$ 2.85+2.5 %47.6 M
August 2025US$ 2.78−8.1 %53.1 M
July 2025US$ 3.02+35 %62.6 M
June 2025US$ 2.24+3 %50.3 M
May 2025US$ 2.17−0.8 %45.8 M
April 2025US$ 2.19+4.8 %52.2 M
March 2025US$ 2.09−2.6 %62.4 M
February 2025US$ 2.14−29.3 %48.2 M
January 2025US$ 3.04+46 %72.7 M
December 2024US$ 2.08+6.4 %69.3 M
November 2024US$ 1.95+283.9 %51.6 M
October 2024US$ 0.5089−16.7 %40.5 M
September 2024US$ 0.6112+7.9 %46.5 M
August 2024US$ 0.5663−9.1 %43.9 M
July 2024US$ 0.6229+31 %70.2 M
June 2024US$ 0.4754−8.1 %26.3 M
May 2024US$ 0.5171+3.5 %22.7 M
April 2024US$ 0.4998−20.6 %32.9 M
March 2024US$ 0.6292+7.2 %42.5 M
February 2024US$ 0.587+16.7 %70.5 M
January 2024US$ 0.5028−18.3 %138.8 M
December 2023US$ 0.6154+1.5 %59 M
November 2023US$ 0.6063+1 %30.4 M
October 2023US$ 0.60+16.5 %30.1 M
September 2023US$ 0.5149+0.8 %32.2 M
August 2023US$ 0.5106−26.7 %34 M
July 2023US$ 0.697+47.3 %30.9 M
June 2023US$ 0.4731−8.5 %33.5 M
May 2023US$ 0.5172+9.9 %35.4 M
April 2023US$ 0.4705−12.6 %33.7 M
March 2023US$ 0.538+42.8 %43.9 M
February 2023US$ 0.3766−7.2 %38 M
January 2023US$ 0.4058+19.7 %38.6 M
December 2022US$ 0.339−16.9 %36.1 M
November 2022US$ 0.4079−12.2 %34.7 M
October 2022US$ 0.4647−3.1 %38 M
September 2022US$ 0.4795+46.3 %35.2 M
August 2022US$ 0.3277−13.6 %32.8 M
July 2022US$ 0.3795+14.2 %39 M
June 2022US$ 0.3323−21 %40.1 M
May 2022US$ 0.4207−28.1 %39.4 M
April 2022US$ 0.5851−28.2 %38.3 M
March 2022US$ 0.815+4.2 %42.3 M
February 2022US$ 0.7818+26.6 %50.9 M
January 2022US$ 0.6174−25.6 %51.6 M
December 2021US$ 0.8294−17 %37.9 M
November 2021US$ 0.9994−10.2 %56.6 M
October 2021US$ 1.11+17 %43.3 M
September 2021US$ 0.9517−19.8 %35.7 M
August 2021US$ 1.19+59.5 %30.3 M
July 2021US$ 0.7444+5.4 %25.3 M
June 2021US$ 0.7063−32.3 %24.3 M
May 2021US$ 1.04−34.8 %33.4 M
April 2021US$ 1.60+180.8 %38.3 M
March 2021US$ 0.5701+37.2 %34.3 M
February 2021US$ 0.4155−16.2 %38.8 M
January 2021US$ 0.4956+125.7 %46.9 M
December 2020US$ 0.2195−67 %42.9 M
November 2020US$ 0.6647+177.2 %30.9 M
October 2020US$ 0.2398−0.8 %27.1 M
September 2020US$ 0.2418−14 %31.7 M
August 2020US$ 0.2813+8.3 %38.9 M
July 2020US$ 0.2597+48.3 %27.3 M
June 2020US$ 0.1751−13.5 %26.4 M
May 2020US$ 0.2025−4.3 %29 M
April 2020US$ 0.2117+21.8 %29.3 M
March 2020US$ 0.1737−24.1 %30.3 M
February 2020US$ 0.2288−4.2 %26.4 M
January 2020US$ 0.2389+24.1 %34.2 M
December 2019US$ 0.1925−14.7 %55.7 M
November 2019US$ 0.2257−23.4 %63.4 M
October 2019US$ 0.2946+14.6 %32.3 M
September 2019US$ 0.257−0.5 %27.2 M
August 2019US$ 0.2583−19.1 %28.3 M
July 2019US$ 0.3194−18.6 %34.6 M
June 2019US$ 0.3925−10.3 %25.7 M
May 2019US$ 0.4373+43.4 %19.8 M
April 2019US$ 0.305−1.2 %16.3 M
March 2019US$ 0.3085−1.4 %15 M
February 2019US$ 0.313+1.8 %14.6 M
January 2019US$ 0.3074−11.8 %19.6 M
December 2018US$ 0.3484−2.8 %17.2 M
November 2018US$ 0.3585−20.4 %12.5 M
October 2018US$ 0.4504−22.5 %13.6 M
September 2018US$ 0.5812+73.6 %16.2 M
August 2018US$ 0.3348−23 %16.7 M
July 2018US$ 0.435−7.2 %16.5 M
June 2018US$ 0.469−23.3 %19.8 M
May 2018US$ 0.6112−26.4 %25.3 M
April 2018US$ 0.8309+65.8 %23.2 M
March 2018US$ 0.5012−43.4 %23.9 M
February 2018US$ 0.885−21.2 %27.5 M
January 2018US$ 1.12−43.6 %34.4 M
December 2017US$ 1.99+746.8 %32.1 M
November 2017US$ 0.235+19.1 %28.4 M
October 2017US$ 0.1973−0.9 %29.6 M
September 2017US$ 0.1991−23.4 %14.8 M
August 2017US$ 0.26+58.1 %18.2 M
July 2017US$ 0.1644−33.9 %18.5 M
June 2017US$ 0.2487+0.5 %19.7 M
May 2017US$ 0.2475+374.3 %27.9 M
April 2017US$ 0.0522+143.8 %24.8 M
March 2017US$ 0.0214+284.2 %22.3 M
February 2017US$ 0.0056−12.3 %17.7 M
January 2017US$ 0.0064+5.8 %28.9 M

Daily closing prices from CoinGecko, XRP Ledger activity from XRPScan, escrow read from the ledger and ETFs from SoSoValue. Not investment advice.