Wallet rUVtjZ…Nx4W
Sent 1,913,333 XRP to wallet rfah8j…jxp1 on November 14, 2026. XRP wallet rUVtjZ5Kg4TJ4osZCJooq3hunjuACtNx4W with 32,693,011 XRP (≈ US$ 29.7 M), rank 262 among the largest XRP holders. Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
Balance over time
| Day | Balance (XRP) |
|---|
| November 15, 2026 | 34,606,344 |
| November 14, 2026 | 34,606,344 |
| November 13, 2026 | 35,730,575 |
| November 12, 2026 | 36,867,403 |
| November 11, 2026 | 37,446,613 |
| November 10, 2026 | 30,694,570 |
| November 9, 2026 | 31,101,786 |
| November 8, 2026 | 33,494,219 |
| November 7, 2026 | 31,625,667 |
| November 6, 2026 | 29,544,053 |
| November 5, 2026 | 32,167,553 |
| November 4, 2026 | 27,570,126 |
| November 3, 2026 | 29,084,002 |
| November 2, 2026 | 29,084,002 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 15, 2026 | Sent | 1,913,333 | rfah8j…jxp1 | View transaction |
| November 14, 2026 | Received | 1,328,777 | rfah8j…jxp1 | View transaction |
| November 14, 2026 | Sent | 1,488,547 | rfah8j…jxp1 | View transaction |
| November 13, 2026 | Sent | 1,476,880 | rfah8j…jxp1 | View transaction |
| November 12, 2026 | Received | 1,358,907 | rfah8j…jxp1 | View transaction |
| November 12, 2026 | Sent | 1,347,210 | rfah8j…jxp1 | View transaction |
| November 11, 2026 | Received | 1,923,337 | rfah8j…jxp1 | View transaction |
| November 11, 2026 | Received | 4,828,705 | rfah8j…jxp1 | View transaction |
| November 9, 2026 | Sent | 2,392,433 | rfah8j…jxp1 | View transaction |
More on quantum security