Bithumb
Received 2,000,000 XRP from Bithumb on November 14, 2026. Bithumb wallet (rw3fRcmn5PJyPKuvtAwHDSpEqoW2JKmKbu). Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
| Item | Value |
|---|
| Wallet address | rw3fRcmn5PJyPKuvtAwHDSpEqoW2JKmKbu |
| Belongs to | Bithumb |
Balance over time
| Day | Balance (XRP) |
|---|
| November 13, 2026 | 5,469,517 |
| November 12, 2026 | 2,875,718 |
| November 11, 2026 | 2,795,403 |
| November 10, 2026 | 4,016,087 |
| November 9, 2026 | 6,308,165 |
| November 8, 2026 | 7,880,909 |
| November 7, 2026 | 10,147,756 |
| November 6, 2026 | 11,403,484 |
| November 5, 2026 | 4,640,079 |
| November 4, 2026 | 7,111,584 |
| November 3, 2026 | 1,593,866 |
| November 2, 2026 | 5,915,378 |
| November 1, 2026 | 8,409,758 |
| October 31, 2026 | 741,831 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 15, 2026 | Received | 2,000,000 | Bithumb | View transaction |
| November 14, 2026 | Received | 2,000,000 | Bithumb | View transaction |
| November 13, 2026 | Received | 2,000,000 | Bithumb | View transaction |
| November 13, 2026 | Sent | 1,000,000 | rJE96g…Zb56 | View transaction |
| November 13, 2026 | Sent | 3,136,437 | rJE96g…Zb56 | View transaction |
| November 13, 2026 | Received | 2,000,000 | Bithumb | View transaction |
| November 13, 2026 | Received | 2,000,000 | Bithumb | View transaction |
| November 13, 2026 | Received | 2,000,000 | Bithumb | View transaction |
| November 12, 2026 | Received | 2,000,000 | Bithumb | View transaction |
More on quantum security