Wallet rEQjQm…dsti
Sent 1,223,620 XRP to wallet rNAQWc…arTR on November 13, 2026. XRP wallet rEQjQmKnSwdwcePyAdNWbm4VoSNvbodsti. Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
| Item | Value |
|---|
| Wallet address | rEQjQmKnSwdwcePyAdNWbm4VoSNvbodsti |
Balance over time
| Day | Balance (XRP) |
|---|
| November 12, 2026 | 2,942,123 |
| November 10, 2026 | 4,095,784 |
| November 5, 2026 | 40 |
| November 3, 2026 | 2,823 |
| October 13, 2026 | 10,839 |
| October 11, 2026 | 37 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 13, 2026 | Sent | 1,223,620 | rNAQWc…arTR | View transaction |
| November 13, 2026 | Received | 1,363,227 | rhhB3i…mJdd | View transaction |
| November 12, 2026 | Sent | 2,942,050 | rNAQWc…arTR | View transaction |
| November 12, 2026 | Received | 3,611,216 | rhhB3i…mJdd | View transaction |
| November 10, 2026 | Sent | 4,060,898 | rNAQWc…arTR | View transaction |
| November 10, 2026 | Received | 4,139,214 | rhhB3i…mJdd | View transaction |
| November 9, 2026 | Sent | 1,593,537 | rNAQWc…arTR | View transaction |
| November 9, 2026 | Received | 1,593,537 | Binance | View transaction |
| November 9, 2026 | Sent | 1,000,050 | rNAQWc…arTR | View transaction |
| November 9, 2026 | Received | 1,000,050 | Binance | View transaction |
More on quantum security