Wallet rNAQWc…arTR
Sent 4,645,595 XRP to Robinhood on November 13, 2026. XRP wallet rNAQWcAYTbgC6wvdWLCa6su7VRsepiarTR. Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
| Item | Value |
|---|
| Wallet address | rNAQWcAYTbgC6wvdWLCa6su7VRsepiarTR |
Balance over time
| Day | Balance (XRP) |
|---|
| November 13, 2026 | 4,371,690 |
| November 12, 2026 | 5,588,406 |
| November 10, 2026 | 5,660,369 |
| November 9, 2026 | 8,782,492 |
| November 6, 2026 | 4,144,222 |
| November 5, 2026 | 70,569 |
| November 3, 2026 | 202,990 |
| November 2, 2026 | 288,142 |
| October 14, 2026 | 36 |
| October 13, 2026 | 74,011 |
| October 11, 2026 | 37 |
| October 10, 2026 | 37 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 13, 2026 | Sent | 4,645,595 | Robinhood | View transaction |
| November 13, 2026 | Received | 1,223,620 | rEQjQm…dsti | View transaction |
| November 12, 2026 | Sent | 7,168,900 | Robinhood | View transaction |
| November 12, 2026 | Received | 1,580,543 | rfah8j…jxp1 | View transaction |
| November 12, 2026 | Received | 2,942,050 | rEQjQm…dsti | View transaction |
| November 12, 2026 | Received | 1,617,845 | Coinbase | View transaction |
| November 12, 2026 | Sent | 6,773,688 | rs5icr…1GSg | View transaction |
| November 12, 2026 | Received | 6,773,688 | rPnbJ3…fUE8 | View transaction |
| November 11, 2026 | Sent | 2,170,500 | rfah8j…jxp1 | View transaction |
| November 11, 2026 | Received | 2,170,500 | Coinbase | View transaction |
| November 11, 2026 | Sent | 1,520,000 | r3yjBx…zbZo | View transaction |
| November 11, 2026 | Received | 1,520,000 | rfah8j…jxp1 | View transaction |
| November 11, 2026 | Sent | 2,254,298 | r3yjBx…zbZo | View transaction |
| November 10, 2026 | Sent | 5,445,729 | Robinhood | View transaction |
| November 10, 2026 | Sent | 4,911,172 | rs5icr…1GSg | View transaction |
More on quantum security