Robinhood
Sent 3,000,000 XRP to Robinhood on November 14, 2026. Robinhood wallet (r4nydGjxDBn2VDMqmDxx2oZQGCcEWKPs8F) with 37,622,104 XRP (≈ US$ 33.9 M), rank 249 among the largest XRP holders. Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
Balance over time
| Day | Balance (XRP) |
|---|
| November 15, 2026 | 37,622,104 |
| November 14, 2026 | 40,622,104 |
| November 13, 2026 | 40,260,192 |
| November 12, 2026 | 34,516,922 |
| November 11, 2026 | 29,627,147 |
| November 10, 2026 | 39,255,954 |
| November 9, 2026 | 33,773,023 |
| November 8, 2026 | 25,373,217 |
| November 7, 2026 | 25,122,000 |
| November 6, 2026 | 24,566,198 |
| November 5, 2026 | 27,261,033 |
| November 4, 2026 | 31,174,421 |
| November 3, 2026 | 30,559,491 |
| November 2, 2026 | 32,632,341 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 14, 2026 | Sent | 3,000,000 | Robinhood | View transaction |
| November 13, 2026 | Received | 4,645,595 | rNAQWc…arTR | View transaction |
| November 13, 2026 | Received | 2,236,064 | Bitstamp | View transaction |
| November 13, 2026 | Received | 1,810,576 | r3uGtW…aRCk | View transaction |
| November 13, 2026 | Sent | 1,558,068 | rnPtKk…CfV5 | View transaction |
| November 13, 2026 | Sent | 1,354,373 | rLPu3n…nk1G | View transaction |
| November 13, 2026 | Received | 1,414,684 | Coinbase | View transaction |
| November 13, 2026 | Sent | 2,400,000 | Robinhood | View transaction |
| November 12, 2026 | Received | 7,168,900 | rNAQWc…arTR | View transaction |
| November 12, 2026 | Received | 1,519,390 | Bitstamp | View transaction |
| November 12, 2026 | Received | 1,813,454 | r3uGtW…aRCk | View transaction |
| November 12, 2026 | Sent | 1,075,513 | rnPtKk…CfV5 | View transaction |
| November 12, 2026 | Sent | 2,409,189 | rLPu3n…nk1G | View transaction |
| November 12, 2026 | Sent | 1,729,133 | rUSYaU…NbKf | View transaction |
| November 11, 2026 | Sent | 11,000,000 | Robinhood | View transaction |
More on quantum security