Wallet rUSYaU…NbKf
Sent 1,014,454 XRP to wallet rLoD9U…mSnc on November 13, 2026. XRP wallet rUSYaUPUyXhEebdrQHXScFsKyUAjgPNbKf. Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
| Item | Value |
|---|
| Wallet address | rUSYaUPUyXhEebdrQHXScFsKyUAjgPNbKf |
Balance over time
| Day | Balance (XRP) |
|---|
| November 14, 2026 | 2,772,527 |
| November 13, 2026 | 2,772,527 |
| November 12, 2026 | 3,388,137 |
| November 11, 2026 | 5,261,420 |
| November 10, 2026 | 5,261,420 |
| November 9, 2026 | 5,259,343 |
| November 8, 2026 | 6,756,046 |
| November 7, 2026 | 5,167,350 |
| November 6, 2026 | 5,344,652 |
| November 5, 2026 | 4,758,734 |
| November 4, 2026 | 4,418,370 |
| November 3, 2026 | 3,549,253 |
| November 2, 2026 | 3,099,797 |
| November 1, 2026 | 2,209,666 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 13, 2026 | Sent | 1,014,454 | rLoD9U…mSnc | View transaction |
| November 12, 2026 | Received | 1,729,133 | Robinhood | View transaction |
| November 11, 2026 | Received | 1,868,671 | rND7mG…ZsJH | View transaction |
| November 11, 2026 | Sent | 5,260,419 | rLoD9U…mSnc | View transaction |
| November 9, 2026 | Received | 3,250,174 | Robinhood | View transaction |
| November 9, 2026 | Sent | 3,619,990 | rND7mG…ZsJH | View transaction |
| November 9, 2026 | Received | 3,620,036 | rLoD9U…mSnc | View transaction |
| November 9, 2026 | Sent | 4,609,062 | rLoD9U…mSnc | View transaction |
More on quantum security