Wallet rXzRVo…DCtd
Sent 2,018,890 XRP to wallet r44AzN…x3iU on November 14, 2026. XRP wallet rXzRVoohqvahY4zyUrfmznpVgkLJsDCtd with 8,371,012 XRP (≈ US$ 7.6 M), rank 562 among the largest XRP holders. Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
Balance over time
| Day | Balance (XRP) |
|---|
| November 15, 2026 | 8,371,012 |
| November 14, 2026 | 11,089,054 |
| November 13, 2026 | 10,810,068 |
| November 12, 2026 | 7,476,078 |
| November 11, 2026 | 29,727,938 |
| November 10, 2026 | 27,707,359 |
| November 9, 2026 | 14,749,418 |
| November 8, 2026 | 7,945,335 |
| November 7, 2026 | 8,716,412 |
| November 6, 2026 | 8,432,014 |
| November 5, 2026 | 16,867,741 |
| November 4, 2026 | 25,431,505 |
| November 3, 2026 | 830,746 |
| November 2, 2026 | 650,612 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 15, 2026 | Sent | 2,018,890 | r44AzN…x3iU | View transaction |
| November 13, 2026 | Received | 3,322,690 | Revolut | View transaction |
| November 13, 2026 | Sent | 2,031,472 | rsnrCW…CUxk | View transaction |
| November 12, 2026 | Sent | 3,804,314 | rsnrCW…CUxk | View transaction |
| November 12, 2026 | Sent | 18,584,906 | rsnrCW…CUxk | View transaction |
| November 10, 2026 | Sent | 2,732,987 | rsnrCW…CUxk | View transaction |
| November 10, 2026 | Received | 15,017,675 | Kraken | View transaction |
| November 9, 2026 | Received | 2,319,312 | rQDQgw…nzXn | View transaction |
| November 9, 2026 | Received | 2,393,450 | Revolut | View transaction |
| November 9, 2026 | Received | 1,887,888 | rsnXj9…wZnn | View transaction |
More on quantum security