Wallet rQDQgw…nzXn
Received 1,039,745 XRP from Coinbase on November 13, 2026. XRP wallet rQDQgwpXdpQdVoaCXQHSYcWkHhgKspnzXn with 1,117,390 XRP (≈ US$ 1 M), rank 1,816 among the largest XRP holders. Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
Balance over time
| Day | Balance (XRP) |
|---|
| November 14, 2026 | 3,585,472 |
| November 13, 2026 | 5,423,513 |
| November 12, 2026 | 6,637,682 |
| November 11, 2026 | 8,589,216 |
| November 10, 2026 | 8,453,646 |
| November 9, 2026 | 5,540,437 |
| November 8, 2026 | 3,840,882 |
| November 7, 2026 | 3,278,354 |
| November 6, 2026 | 2,843,196 |
| November 5, 2026 | 3,747,061 |
| November 4, 2026 | 5,660,582 |
| November 3, 2026 | 7,130,759 |
| November 2, 2026 | 5,321,581 |
| November 1, 2026 | 3,825,978 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 14, 2026 | Received | 1,039,745 | Coinbase | View transaction |
| November 13, 2026 | Received | 1,558,068 | rnPtKk…CfV5 | View transaction |
| November 13, 2026 | Sent | 4,713,420 | rGBd4y…eZqy | View transaction |
| November 13, 2026 | Sent | 1,011,230 | Kraken | View transaction |
| November 12, 2026 | Received | 1,075,513 | rnPtKk…CfV5 | View transaction |
| November 10, 2026 | Sent | 4,574,565 | rGBd4y…eZqy | View transaction |
| November 10, 2026 | Received | 6,400,000 | rnPpiy…s3ew | View transaction |
| November 9, 2026 | Sent | 4,524,887 | rGBd4y…eZqy | View transaction |
| November 9, 2026 | Received | 2,289,900 | rDJ9LB…E41F | View transaction |
| November 9, 2026 | Received | 1,434,724 | r9U99z…HufN | View transaction |
| November 9, 2026 | Sent | 2,319,312 | rXzRVo…DCtd | View transaction |
More on quantum security