Wallet rfumbc…uwVH
Received 2,146,790 XRP from wallet rBuZfn…rgbF on November 14, 2026. XRP wallet rfumbc2NDjHaDCpgfJRLSafRJNKi6CuwVH with 110,155,356 XRP (≈ US$ 99.3 M), rank 76 among the largest XRP holders. Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
Balance over time
| Day | Balance (XRP) |
|---|
| November 15, 2026 | 110,155,356 |
| November 14, 2026 | 110,155,356 |
| November 13, 2026 | 113,113,868 |
| November 12, 2026 | 114,689,813 |
| November 11, 2026 | 113,343,501 |
| November 10, 2026 | 113,201,118 |
| November 9, 2026 | 112,726,253 |
| November 8, 2026 | 111,923,580 |
| November 7, 2026 | 111,315,770 |
| November 6, 2026 | 109,393,902 |
| November 5, 2026 | 104,566,341 |
| November 4, 2026 | 70,675,745 |
| November 3, 2026 | 66,122,261 |
| November 2, 2026 | 62,275,695 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 14, 2026 | Received | 2,146,790 | rBuZfn…rgbF | View transaction |
| November 14, 2026 | Sent | 3,109,456 | rBuZfn…rgbF | View transaction |
| November 14, 2026 | Sent | 1,305,298 | rBuZfn…rgbF | View transaction |
| November 13, 2026 | Received | 3,513,673 | rBuZfn…rgbF | View transaction |
| November 13, 2026 | Sent | 2,614,227 | rBuZfn…rgbF | View transaction |
| November 13, 2026 | Sent | 3,418,651 | rBuZfn…rgbF | View transaction |
| November 12, 2026 | Received | 1,487,435 | rBuZfn…rgbF | View transaction |
| November 12, 2026 | Received | 2,516,997 | rBuZfn…rgbF | View transaction |
| November 12, 2026 | Sent | 2,280,587 | rBuZfn…rgbF | View transaction |
| November 11, 2026 | Received | 2,012,462 | rBuZfn…rgbF | View transaction |
| November 11, 2026 | Received | 3,434,795 | rBuZfn…rgbF | View transaction |
| November 11, 2026 | Sent | 3,683,203 | rBuZfn…rgbF | View transaction |
| November 11, 2026 | Sent | 1,621,671 | rBuZfn…rgbF | View transaction |
| November 10, 2026 | Received | 2,991,957 | rBuZfn…rgbF | View transaction |
| November 10, 2026 | Sent | 2,954,294 | rBuZfn…rgbF | View transaction |
More on quantum security