| Data | Value |
|---|---|
| Net inflow | US$ 8.4 M |
| Volume traded that day | US$ 18.1 M |
| ETF assets | US$ 1.47 B |
| Cumulative net inflow | US$ 1.81 B |
| XRP price that day | US$ 1.2357 |
| Price change that day | -6.7% |
Daily ETF net flow
News day: +US$ 8.4 M
See the chart data
| Date | Value |
|---|---|
| October 29, 2026 | +US$ 8.4 M |
| October 28, 2026 | No flow reported |
| October 27, 2026 | No flow reported |
| October 26, 2026 | -US$ 3.6 M |
| October 23, 2026 | No flow reported |
| October 22, 2026 | +US$ 3.5 M |
| October 21, 2026 | +US$ 708,515 |
| October 20, 2026 | No flow reported |
| October 19, 2026 | No flow reported |
| October 16, 2026 | -US$ 2.5 M |
| October 15, 2026 | -US$ 104,511 |
| October 14, 2026 | +US$ 740,414 |
| October 13, 2026 | No flow reported |
| October 12, 2026 | No flow reported |
| October 9, 2026 | No flow reported |
| October 8, 2026 | +US$ 8.2 M |
| October 7, 2026 | No flow reported |
See the data
News generated automatically from this site鈥檚 data. It describes what happened, not why. Information, not investment advice. How this news is written