Bitso
Received 4,200,000 XRP from wallet rHBXf4…aLm1 on November 13, 2026. Bitso wallet (rLSn6Z3T8uCxbcd1oxwfGQN1Fdn5CyGujK) with 4,358,502 XRP (≈ US$ 3.9 M), rank 738 among the largest XRP holders. Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
Balance over time
| Day | Balance (XRP) |
|---|
| November 15, 2026 | 4,321,267 |
| November 14, 2026 | 4,319,646 |
| November 13, 2026 | 4,244,971 |
| November 12, 2026 | 3,979,748 |
| November 11, 2026 | 15,377,563 |
| November 10, 2026 | 10,204,480 |
| November 9, 2026 | 11,568,249 |
| November 8, 2026 | 6,698,717 |
| November 7, 2026 | 4,868,233 |
| November 6, 2026 | 4,853,169 |
| November 5, 2026 | 12,466,116 |
| November 4, 2026 | 7,110,041 |
| November 3, 2026 | 7,600,132 |
| November 2, 2026 | 5,377,510 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 13, 2026 | Received | 4,200,000 | rHBXf4…aLm1 | View transaction |
| November 13, 2026 | Received | 4,200,000 | rHBXf4…aLm1 | View transaction |
| November 13, 2026 | Sent | 1,094,513 | rBuZfn…rgbF | View transaction |
| November 13, 2026 | Sent | 1,084,165 | Binance | View transaction |
| November 13, 2026 | Sent | 9,280,000 | rHBXf4…aLm1 | View transaction |
| November 13, 2026 | Received | 15,572,670 | r4wf7e…4Rzn | View transaction |
| November 12, 2026 | Received | 4,200,000 | rHBXf4…aLm1 | View transaction |
| November 12, 2026 | Sent | 5,720,000 | rHBXf4…aLm1 | View transaction |
| November 12, 2026 | Sent | 1,000,229 | Binance | View transaction |
| November 11, 2026 | Received | 9,739,900 | r4wf7e…4Rzn | View transaction |
| November 11, 2026 | Received | 4,200,000 | rHBXf4…aLm1 | View transaction |
| November 11, 2026 | Sent | 1,012,620 | rU4KSJ…YgM2 | View transaction |
| November 11, 2026 | Sent | 1,150,000 | rHBXf4…aLm1 | View transaction |
| November 10, 2026 | Received | 7,947,100 | r4wf7e…4Rzn | View transaction |
| November 10, 2026 | Sent | 3,840,000 | rHBXf4…aLm1 | View transaction |
More on quantum security