Wallet rhuqpD…dvE7
Sent 45,340,536 XRP to wallet rhAY6z…vNh9 on November 12, 2026. XRP wallet rhuqpDZ2XNjWzvZ16wJhmJF5JDaU3NdvE7. Transaction history and whether its key is exposed to a future quantum attack.
Wallet data
| Item | Value |
|---|
| Wallet address | rhuqpDZ2XNjWzvZ16wJhmJF5JDaU3NdvE7 |
Balance over time
| Day | Balance (XRP) |
|---|
| November 12, 2026 | 7,290,668 |
| November 5, 2026 | 380,089 |
| October 13, 2026 | 402,374 |
Large movements of this wallet
| Date | Type | Amount (XRP) | Counterparty | Transaction |
|---|
| November 12, 2026 | Sent | 45,340,536 | rhAY6z…vNh9 | View transaction |
| November 12, 2026 | Received | 40,261,735 | r4MQxQ…iQX8 | View transaction |
| November 12, 2026 | Received | 4,985,224 | rKcbf7…wbUu | View transaction |
| November 12, 2026 | Sent | 133,138,970 | rJDYP3…vAJQ | View transaction |
| November 12, 2026 | Received | 71,042,687 | rUtdme…2qth | View transaction |
| November 12, 2026 | Received | 7,269,665 | rNMWdx…zKK3 | View transaction |
| November 12, 2026 | Received | 19,909,717 | rE8thr…d5hj | View transaction |
| November 12, 2026 | Received | 10,097,717 | rHecLk…4bRv | View transaction |
| November 12, 2026 | Received | 6,622,690 | r9xzLk…kC8L | View transaction |
| November 12, 2026 | Received | 6,532,578 | rhuPtM…YcFE | View transaction |
| November 12, 2026 | Received | 11,645,809 | r4MQxQ…iQX8 | View transaction |
| November 12, 2026 | Sent | 6,773,688 | rPnbJ3…fUE8 | View transaction |
| November 12, 2026 | Received | 6,762,281 | rHecLk…4bRv | View transaction |
| November 12, 2026 | Sent | 6,774,154 | rHecLk…4bRv | View transaction |
| November 12, 2026 | Received | 6,773,838 | rn7d8b…rs34 | View transaction |
More on quantum security