XDC rich list
The XDC Network accounts holding the most XDC, and where your balance ranks.
Accounts with 10,000 XDC or more28,340
XDC in those accounts28.99 B
XDC priceUS$ 0.0275
UpdatedNov 14, 2026
Calculator: where do you rank?
Enter how much XDC you hold, a dollar amount (for example, $5000) or your XDC address (starting with xdc or 0x). No wallet connection needed.
The tiers
| Tier | Balance (XDC) | In dollars today | Accounts |
|---|
| 🐳 Blue whale | 100,000,000 or more | US$ 2,751,499 | 26 |
| 🐋 Whale | 10,000,000 – 100,000,000 | US$ 275,150 | 65 |
| 🦈 Shark | 1,000,000 – 10,000,000 | US$ 27,515 | 451 |
| 🐬 Dolphin | 100,000 – 1,000,000 | US$ 2,751 | 5,723 |
| 🐟 Fish | 10,000 – 100,000 | US$ 275 | 22,075 |
| 🦐 Shrimp | under 10,000 | — | not counted |
How much XDC it takes to be among the largest accounts
| Group | From (XDC) | In dollars today |
|---|
| Among the top 10 | 327,251,004 | US$ 9,004,308 |
| Among the top 100 | 9,000,000 | US$ 247,635 |
| Among the top 1,000 | 502,648 | US$ 13,830 |
| Among the top 10,000 | 50,783 | US$ 1,397 |
The 100 accounts with the most XDC
| Rank | Account | Balance (XDC) | Of total |
|---|
| 1 | xdcd77…e03a | 12,446,000,006 | 42.93 % |
| 2 | xdc000…0088 | 3,713,672,544 | 12.81 % |
| 3 | xdc377…0873 | 1,807,562,083 | 6.24 % |
| 4 | xdcb94…5f8f | 575,648,248 | 1.99 % |
| 5 | xdc5e3…cb43 | 574,865,226 | 1.98 % |
| 6 | xdce72…bf6d | 574,865,226 | 1.98 % |
| 7 | xdca1a…6277 | 450,000,002 | 1.55 % |
| 8 | xdce47…8491 | 450,000,002 | 1.55 % |
| 9 | xdcf54…c399 | 420,524,045 | 1.45 % |
| 10 | xdc7da…6f83 | 327,251,004 | 1.13 % |
| 11 | xdcdab…1840 | 261,598,057 | 0.9 % |
| 12 | xdc214…2da0 | 251,426,055 | 0.87 % |
| 13 | xdcf7c…08a9 | 227,027,934 | 0.78 % |
| 14 | xdc6bb…9436 | 211,650,035 | 0.73 % |
| 15 | xdc568…e9a4 | 168,944,048 | 0.58 % |
| 16 | xdc41a…402a | 142,328,120 | 0.49 % |
| 17 | xdcb0a…4411 | 140,921,615 | 0.49 % |
| 18 | xdc704…ca95 | 124,247,770 | 0.43 % |
| 19 | xdc866…70a2 | 122,000,001 | 0.42 % |
| 20 | xdc5f1…cdc2 | 104,555,359 | 0.36 % |
| 21 | xdcae0…6e7f | 104,267,585 | 0.36 % |
| 22 | xdcc06…0709 | 103,690,142 | 0.36 % |
| 23 | xdcd2d…869f | 103,293,118 | 0.36 % |
| 24 | xdc822…548e | 102,878,514 | 0.35 % |
| 25 | xdc5ee…916b | 100,000,502 | 0.34 % |
| 26 | xdc8ce…26d0 | 100,000,001 | 0.34 % |
| 27 | xdc53b…546d | 99,713,672 | 0.34 % |
| 28 | xdcc88…f071 | 90,586,931 | 0.31 % |
| 29 | xdcb92…95c9 | 87,297,401 | 0.3 % |
| 30 | xdca8a…d143 | 82,291,735 | 0.28 % |
| 31 | xdc7a1…6b59 | 77,376,785 | 0.27 % |
| 32 | xdc472…fadf Bitfinex | 70,869,048 | 0.24 % |
| 33 | xdc68c…f45b | 69,738,368 | 0.24 % |
| 34 | xdc951…8c42 Wrapped XDC | 64,885,700 | 0.22 % |
| 35 | xdc1a9…a3e1 | 63,908,241 | 0.22 % |
| 36 | xdcd0a…b058 Bybit | 62,545,059 | 0.22 % |
| 37 | xdcf29…f23a | 61,796,746 | 0.21 % |
| 38 | xdca0b…5d73 | 61,521,256 | 0.21 % |
| 39 | xdcf81…73aa | 59,103,294 | 0.2 % |
| 40 | xdcd36…069b | 52,804,480 | 0.18 % |
| 41 | xdc1a8…e8c4 | 50,000,011 | 0.17 % |
| 42 | xdc2af…29cb | 47,774,115 | 0.16 % |
| 43 | xdc508…d2f7 | 46,785,458 | 0.16 % |
| 44 | xdcaa5…bfb0 | 45,747,002 | 0.16 % |
| 45 | xdcb1d…8d9c | 45,385,188 | 0.16 % |
| 46 | xdc841…3a34 | 44,672,309 | 0.15 % |
| 47 | xdcc42…472b | 44,640,000 | 0.15 % |
| 48 | xdc7c7…4e51 | 44,601,249 | 0.15 % |
| 49 | xdcf41…d7fd | 41,957,545 | 0.14 % |
| 50 | xdc0a8…c44c | 39,516,696 | 0.14 % |
| 51 | xdce92…a03f | 37,961,469 | 0.13 % |
| 52 | xdc15d…b0d7 | 37,336,445 | 0.13 % |
| 53 | xdc091…8336 | 35,844,582 | 0.12 % |
| 54 | xdcab7…e1bc | 32,075,253 | 0.11 % |
| 55 | xdc504…82fc | 31,256,294 | 0.11 % |
| 56 | xdc48d…754c | 30,461,868 | 0.11 % |
| 57 | xdc695…fc06 | 29,395,957 | 0.1 % |
| 58 | xdcc33…f771 | 28,570,822 | 0.1 % |
| 59 | xdc000…784b | 28,519,880 | 0.1 % |
| 60 | xdcc03…756b | 28,421,126 | 0.1 % |
| 61 | xdc77f…df0e | 25,411,524 | 0.09 % |
| 62 | xdc988…5e10 | 20,000,296 | 0.07 % |
| 63 | xdcb90…566e | 20,000,006 | 0.07 % |
| 64 | xdc333…9db9 | 20,000,001 | 0.07 % |
| 65 | xdc204…2b4b | 20,000,000 | 0.07 % |
| 66 | xdc91d…dc92 | 19,746,255 | 0.07 % |
| 67 | xdc832…0218 | 18,560,974 | 0.06 % |
| 68 | xdcbba…d9e5 | 17,992,768 | 0.06 % |
| 69 | xdc9b0…8d46 | 17,312,356 | 0.06 % |
| 70 | xdc84b…4a48 | 16,179,328 | 0.06 % |
| 71 | xdc13c…8e56 | 15,777,697 | 0.05 % |
| 72 | xdc1b3…71ea | 14,631,821 | 0.05 % |
| 73 | xdc463…959e | 14,494,734 | 0.05 % |
| 74 | xdc442…149a | 14,449,975 | 0.05 % |
| 75 | xdcd60…c982 | 13,984,302 | 0.05 % |
| 76 | xdcca2…08cd | 13,517,500 | 0.05 % |
| 77 | xdcbc7…7175 | 12,914,335 | 0.04 % |
| 78 | xdc8a8…fd34 | 12,642,799 | 0.04 % |
| 79 | xdc778…b7c5 | 12,465,344 | 0.04 % |
| 80 | xdc711…a74b | 11,103,362 | 0.04 % |
| 81 | xdc01f…9f8b | 11,103,361 | 0.04 % |
| 82 | xdce19…98b4 | 10,832,478 | 0.04 % |
| 83 | xdc615…445a | 10,247,500 | 0.04 % |
| 84 | xdc6ae…ee0d | 10,242,527 | 0.04 % |
| 85 | xdcea7…1560 | 10,193,122 | 0.04 % |
| 86 | xdc2b0…9702 | 10,050,000 | 0.03 % |
| 87 | xdc1e4…d14f | 10,039,604 | 0.03 % |
| 88 | xdc096…9607 | 10,000,200 | 0.03 % |
| 89 | xdcb1d…14fe | 10,000,011 | 0.03 % |
| 90 | xdc0ef…e452 | 10,000,010 | 0.03 % |
| 91 | xdc60d…1486 | 10,000,001 | 0.03 % |
| 92 | xdcf17…eb4c | 10,000,000 | 0.03 % |
| 93 | xdcb0e…8383 | 9,973,069 | 0.03 % |
| 94 | xdc8f8…da22 | 9,488,733 | 0.03 % |
| 95 | xdcb4e…741d | 9,438,226 | 0.03 % |
| 96 | xdcc3b…b207 | 9,265,734 | 0.03 % |
| 97 | xdcc08…1265 | 9,235,643 | 0.03 % |
| 98 | xdc43b…dcaa Huobi | 9,103,593 | 0.03 % |
| 99 | xdc2bf…519b | 9,000,000 | 0.03 % |
| 100 | xdc713…2da5 | 9,000,000 | 0.03 % |
Where the data comes from
Balances come from the public API of XDCScan, the XDC network explorer run by BlocksScan, which lists addresses sorted by balance. Once a day we read every address holding 10,000 XDC or more. Those with less number over a million and are not counted, so the calculator gives an exact rank only from 10,000 XDC.
This compares addresses, not people: one person can have several, and an exchange address holds XDC for many customers. When the explorer gives an address a public name, such as an exchange, we show it next to it. The table’s share is of the XDC in all counted addresses. Each address links to XDCScan.
On XDC and its link to ISO 20022: XDC Network (XDC) and ISO 20022. For XRP, see the XRP rich list and the XRP calculator.
Information, not investment advice.