ALGO rich list
The Algorand accounts holding the most ALGO, and where your balance ranks.
Accounts with 10,000 ALGO or more34,187
ALGO in those accounts9.56 B
ALGO priceUS$ 0.0764
UpdatedNov 14, 2026
Calculator: where do you rank?
Enter how much ALGO you hold, a dollar amount (for example, $5000) or your Algorand address (58 letters and numbers). No wallet connection needed.
The tiers
| Tier | Balance (ALGO) | In dollars today | Accounts |
|---|
| 🐳 Blue whale | 100,000,000 or more | US$ 7,640,000 | 19 |
| 🐋 Whale | 10,000,000 – 100,000,000 | US$ 764,000 | 114 |
| 🦈 Shark | 1,000,000 – 10,000,000 | US$ 76,400 | 348 |
| 🐬 Dolphin | 100,000 – 1,000,000 | US$ 7,640 | 3,332 |
| 🐟 Fish | 10,000 – 100,000 | US$ 764 | 30,374 |
| 🦐 Shrimp | under 10,000 | — | not counted |
How much ALGO it takes to be among the largest accounts
| Group | From (ALGO) | In dollars today |
|---|
| Among the top 10 | 150,440,450 | US$ 11,493,650 |
| Among the top 100 | 16,865,055 | US$ 1,288,490 |
| Among the top 1,000 | 384,599 | US$ 29,383 |
| Among the top 10,000 | 35,132 | US$ 2,684 |
The 100 accounts with the most ALGO
| Rank | Account | Balance (ALGO) | Of total |
|---|
| 1 | N2C374…R3WU | 702,453,987 | 7.02 % |
| 2 | MTCEM5…6NOI | 273,919,334 | 2.74 % |
| 3 | E7O4QO…AXJM | 245,600,009 | 2.46 % |
| 4 | RH7F44…XVAI | 226,954,456 | 2.27 % |
| 5 | HWLQOM…CUXA | 223,364,109 | 2.23 % |
| 6 | EWFYFT…Y62Q | 193,589,529 | 1.94 % |
| 7 | OU5436…GGQA | 188,108,299 | 1.88 % |
| 8 | H4OI2I…OEDA | 185,904,121 | 1.86 % |
| 9 | OZAWSP…NU6Q | 178,527,025 | 1.79 % |
| 10 | CQNVPK…M7XM | 150,440,450 | 1.5 % |
| 11 | KI47DC…HG7U | 142,363,957 | 1.42 % |
| 12 | 3ZYXSR…THNE | 138,186,747 | 1.38 % |
| 13 | 3JBOB3…YHPI | 134,907,748 | 1.35 % |
| 14 | RDTYQO…WTTI | 124,087,169 | 1.24 % |
| 15 | YCPZ6I…LPPA | 116,068,706 | 1.16 % |
| 16 | XHXDKT…ZZNY | 116,052,065 | 1.16 % |
| 17 | C37UJL…FPF4 | 111,730,731 | 1.12 % |
| 18 | 3XM545…EFAI | 111,578,692 | 1.12 % |
| 19 | IUPHBY…DWPM | 111,181,387 | 1.11 % |
| 20 | DHBSHG…FRRE | 96,400,918 | 0.96 % |
| 21 | HLDKV5…TOY4 | 85,421,042 | 0.85 % |
| 22 | YGR66P…FUUY | 77,523,746 | 0.78 % |
| 23 | 3RXOB3…IORU | 69,560,602 | 0.7 % |
| 24 | QNGQXH…GXQE | 66,321,563 | 0.66 % |
| 25 | LSAH7N…L4TI | 60,663,390 | 0.61 % |
| 26 | NYMNQ7…6GI4 | 60,019,582 | 0.6 % |
| 27 | LDVEVK…DAD4 | 60,000,008 | 0.6 % |
| 28 | 3J5PZ4…MRYA | 59,731,239 | 0.6 % |
| 29 | 644QQ6…DNTY | 55,793,913 | 0.56 % |
| 30 | OEXAVV…M6FE | 54,111,905 | 0.54 % |
| 31 | FHHAVJ…DCCY | 54,017,159 | 0.54 % |
| 32 | MKZIWV…OUCE | 52,591,697 | 0.53 % |
| 33 | 2ZPNLK…DJJ4 | 50,297,854 | 0.5 % |
| 34 | ARVZAM…G3DQ | 50,023,238 | 0.5 % |
| 35 | 2LSEHG…YGJ4 | 48,799,434 | 0.49 % |
| 36 | TBN2J7…RYCE | 43,650,000 | 0.44 % |
| 37 | 4H5UNR…6KD4 | 43,000,000 | 0.43 % |
| 38 | W2UJN6…DKZM | 42,537,180 | 0.43 % |
| 39 | VVU2LE…H35Y | 42,498,058 | 0.42 % |
| 40 | F4M4EC…K3II | 42,498,042 | 0.42 % |
| 41 | H4PFJ2…6XHQ | 42,498,036 | 0.42 % |
| 42 | 4TPMQL…5WWE | 42,498,026 | 0.42 % |
| 43 | EYNLSX…5QPI | 42,498,013 | 0.42 % |
| 44 | 3YIIMZ…VP4E | 42,497,984 | 0.42 % |
| 45 | BP7OMO…Q5D4 | 42,473,885 | 0.42 % |
| 46 | NRDDQ7…NYM4 | 42,350,000 | 0.42 % |
| 47 | VEJGTL…YXYE | 42,000,011 | 0.42 % |
| 48 | OIBN3W…EUPE | 41,630,690 | 0.42 % |
| 49 | XBYLS2…TEPA | 41,400,000 | 0.41 % |
| 50 | IYU5CK…TLWI | 37,318,279 | 0.37 % |
| 51 | 62UUOS…WMOI | 35,500,000 | 0.36 % |
| 52 | L5BLJ4…LGBY | 34,000,000 | 0.34 % |
| 53 | UTFJWM…UDC4 | 33,173,244 | 0.33 % |
| 54 | 6I6RUC…4VBE | 31,948,517 | 0.32 % |
| 55 | FCZ2CI…QX4M | 30,879,910 | 0.31 % |
| 56 | E4VMOY…XZPI | 30,839,111 | 0.31 % |
| 57 | QOV6MM…IBDY | 30,411,884 | 0.3 % |
| 58 | RH7RCU…3ACU | 30,410,354 | 0.3 % |
| 59 | 6SBJ63…2JSY | 30,410,183 | 0.3 % |
| 60 | BPPF7Z…ZE44 | 30,409,720 | 0.3 % |
| 61 | ZM5EX5…UOIE | 30,407,406 | 0.3 % |
| 62 | CFB4XB…XH3E | 30,373,988 | 0.3 % |
| 63 | E6HMDU…6ZZU | 30,185,426 | 0.3 % |
| 64 | 4LPK5J…VBMI | 30,185,029 | 0.3 % |
| 65 | IMPMBH…AP5I | 30,137,588 | 0.3 % |
| 66 | JB2EEI…YXGE | 30,000,001 | 0.3 % |
| 67 | OM2NLT…CT4M | 30,000,000 | 0.3 % |
| 68 | 6U4PK2…7FWU | 29,996,541 | 0.3 % |
| 69 | 3NGBML…GKEA | 29,739,111 | 0.3 % |
| 70 | FRWQZO…Q26A | 29,525,127 | 0.3 % |
| 71 | XNFDTO…3LOE | 28,769,318 | 0.29 % |
| 72 | XXN3WR…GFQY | 28,394,299 | 0.28 % |
| 73 | XUPBGF…IYNI | 28,357,101 | 0.28 % |
| 74 | KWKPWK…YZEE | 27,780,534 | 0.28 % |
| 75 | AXJ4R2…SGAU | 27,705,135 | 0.28 % |
| 76 | KAUJC4…I6ZE | 27,705,135 | 0.28 % |
| 77 | LYI3VU…HE5Y | 27,705,135 | 0.28 % |
| 78 | WYDTXY…KBS4 | 27,705,135 | 0.28 % |
| 79 | UDYUM7…SITE | 27,384,166 | 0.27 % |
| 80 | 7SEEGK…7HSY | 26,792,906 | 0.27 % |
| 81 | SHIHF6…DCQI | 26,397,167 | 0.26 % |
| 82 | XXBZNB…LPQM | 26,181,821 | 0.26 % |
| 83 | S3M3NA…QABM | 25,888,437 | 0.26 % |
| 84 | LHVWNR…N5LQ | 24,000,002 | 0.24 % |
| 85 | GJGK42…XI2E | 24,000,000 | 0.24 % |
| 86 | 42BFW4…OF7E | 23,106,006 | 0.23 % |
| 87 | QD7FXD…W4AE | 22,705,288 | 0.23 % |
| 88 | 5GW5VO…4ASI | 22,499,599 | 0.22 % |
| 89 | CSX2WB…I2IM | 22,079,102 | 0.22 % |
| 90 | I55RNI…SG3E | 21,063,473 | 0.21 % |
| 91 | QWKLUA…VDMA | 20,585,383 | 0.21 % |
| 92 | WM6MV5…FINA | 19,908,279 | 0.2 % |
| 93 | 24PGHM…FWMQ | 19,061,032 | 0.19 % |
| 94 | D7ANS2…T4HA | 19,013,130 | 0.19 % |
| 95 | 5622JW…OD6U | 18,657,687 | 0.19 % |
| 96 | EP2YRT…UU5A | 17,900,016 | 0.18 % |
| 97 | D6CCE7…PUNY | 17,423,155 | 0.17 % |
| 98 | 524JPK…IQDY | 17,197,658 | 0.17 % |
| 99 | 6ZIC43…V6SU | 17,097,952 | 0.17 % |
| 100 | MQOZTX…XZOE | 16,865,055 | 0.17 % |
Where the data comes from
Balances come from the public Algorand indexer run by AlgoNode, a free service that reads the network’s data. Once a day we read every account holding 10,000 ALGO or more. Accounts with less number in the millions and are not counted, so the calculator gives an exact rank only from 10,000 ALGO.
This compares accounts, not people: one person can have several accounts, and an exchange account holds ALGO for many customers. The network account that collects fees (the Fee Sink) is on the list too. Each account links to Allo, a public Algorand explorer.
On Algorand and its link to ISO 20022: Algorand (ALGO) and ISO 20022. For XRP, see the XRP rich list and the XRP calculator.
Information, not investment advice.