QNT rich list
The 100 addresses holding the most QNT, and how much it takes to get in.
QNT holders188,547
QNT in the top 10018.23 M
QNT priceUS$ 140.92
UpdatedNov 14, 2026
Calculator: where do you rank?
Enter how much QNT you hold, a dollar amount (for example, $5000) or your Ethereum address (0x…). No wallet connection needed.
The tiers
| Tier | Balance (QNT) | In dollars today |
|---|
| 🐳 Blue whale | 100,000 or more | US$ 14,092,000 |
| 🐋 Whale | 10,000 – 100,000 | US$ 1,409,200 |
| 🦈 Shark | 1,000 – 10,000 | US$ 140,920 |
| 🐬 Dolphin | 100 – 1,000 | US$ 14,092 |
| 🐟 Fish | 10 – 100 | US$ 1,409 |
| 🦐 Shrimp | under 10 | — |
How much QNT it takes to be among the largest addresses
| Group | From (QNT) | In dollars today |
|---|
| Among the top 10 | 255,675 | US$ 36,029,754 |
| Among the top 50 | 36,693 | US$ 5,170,744 |
| Among the top 100 | 13,043 | US$ 1,837,992 |
The 100 addresses with the most QNT
| Rank | Address | Balance (QNT) | Of total |
|---|
| 1 | 0x4a22…4675 QNT token contract | 9,550,897 | 21.01 % |
| 2 | 0x8266…d78b | 600,000 | 1.32 % |
| 3 | 0x48e9…a170 | 599,999 | 1.32 % |
| 4 | 0x7513…4c57 | 454,798 | 1 % |
| 5 | 0x5a52…efcb | 307,291 | 0.68 % |
| 6 | 0xf351…e930 | 281,278 | 0.62 % |
| 7 | 0x33d1…ffdd | 280,798 | 0.62 % |
| 8 | 0xaf99…f4e1 | 280,401 | 0.62 % |
| 9 | 0x9ed7…94fe | 265,089 | 0.58 % |
| 10 | 0x94e1…3e38 | 255,675 | 0.56 % |
| 11 | 0x8a6e…a516 | 250,402 | 0.55 % |
| 12 | 0x9e86…efdd | 235,000 | 0.52 % |
| 13 | 0x377b…0873 | 205,285 | 0.45 % |
| 14 | 0xf977…acec | 200,000 | 0.44 % |
| 15 | 0xd2dd…869f | 187,360 | 0.41 % |
| 16 | 0xcffa…0703 | 186,989 | 0.41 % |
| 17 | 0x1d48…0270 | 180,568 | 0.4 % |
| 18 | 0xf197…6bc9 | 172,133 | 0.38 % |
| 19 | 0x5575…ba65 | 166,750 | 0.37 % |
| 20 | 0x8514…f021 | 162,405 | 0.36 % |
| 21 | 0x790f…557b | 137,010 | 0.3 % |
| 22 | 0x9fa2…1187 | 136,487 | 0.3 % |
| 23 | 0x2a0c…c208 | 130,476 | 0.29 % |
| 24 | 0x7daf…6f83 | 130,071 | 0.29 % |
| 25 | 0x1918…43ed | 127,844 | 0.28 % |
| 26 | 0x26dc…3823 | 125,514 | 0.28 % |
| 27 | 0xdf3b…8eb6 | 123,180 | 0.27 % |
| 28 | 0x88d5…1e72 | 117,507 | 0.26 % |
| 29 | 0x77fb…df0e | 114,410 | 0.25 % |
| 30 | 0x80fa…ebb0 | 105,893 | 0.23 % |
| 31 | 0xa023…947e | 105,573 | 0.23 % |
| 32 | 0x0fa5…e0b1 | 81,476 | 0.18 % |
| 33 | 0xfbb4…b9e6 | 70,089 | 0.15 % |
| 34 | 0xad8a…26f0 | 65,000 | 0.14 % |
| 35 | 0xb0a3…4411 | 62,734 | 0.14 % |
| 36 | 0x7ba6…70d1 | 59,174 | 0.13 % |
| 37 | 0x15da…b0d7 | 58,515 | 0.13 % |
| 38 | 0xf35a…83d1 | 56,457 | 0.12 % |
| 39 | 0x3728…2433 | 55,422 | 0.12 % |
| 40 | 0xc371…9585 | 50,461 | 0.11 % |
| 41 | 0x639f…c822 | 50,460 | 0.11 % |
| 42 | 0x837e…5b40 | 48,383 | 0.11 % |
| 43 | 0xc882…f071 | 45,925 | 0.1 % |
| 44 | 0x690c…91cc | 42,608 | 0.09 % |
| 45 | 0xee5b…047a | 41,000 | 0.09 % |
| 46 | 0x7195…1934 | 40,003 | 0.09 % |
| 47 | 0x3070…ad9f | 39,742 | 0.09 % |
| 48 | 0xc2cb…0dc9 | 39,665 | 0.09 % |
| 49 | 0x50e1…fb24 | 36,851 | 0.08 % |
| 50 | 0xc7d0…b93a | 36,693 | 0.08 % |
| 51 | 0xafcd…c5da | 36,000 | 0.08 % |
| 52 | 0x7cd1…316b | 33,758 | 0.07 % |
| 53 | 0xd13d…1a1d | 30,376 | 0.07 % |
| 54 | 0xdbb4…57ad | 30,291 | 0.07 % |
| 55 | 0x0ccf…4726 | 30,020 | 0.07 % |
| 56 | 0xd08a…0abe | 30,000 | 0.07 % |
| 57 | 0xad66…f9a5 | 28,950 | 0.06 % |
| 58 | 0x1fc9…91e2 | 28,578 | 0.06 % |
| 59 | 0x5b71…75f9 | 28,243 | 0.06 % |
| 60 | 0x98ad…ba9d | 27,968 | 0.06 % |
| 61 | 0x93fa…f636 | 27,700 | 0.06 % |
| 62 | 0xe280…1631 | 27,201 | 0.06 % |
| 63 | 0x066c…3706 | 26,211 | 0.06 % |
| 64 | 0xc5ae…b420 | 25,939 | 0.06 % |
| 65 | 0x831f…90dd | 25,000 | 0.05 % |
| 66 | 0x568a…e9a4 | 24,874 | 0.05 % |
| 67 | 0x5d5c…d2eb | 23,237 | 0.05 % |
| 68 | 0x41a7…402a | 23,202 | 0.05 % |
| 69 | 0x2d05…729a | 22,452 | 0.05 % |
| 70 | 0xb313…0b8a | 22,001 | 0.05 % |
| 71 | 0xdd27…3cb0 | 21,975 | 0.05 % |
| 72 | 0xadff…116d | 21,735 | 0.05 % |
| 73 | 0xb082…0b82 | 21,478 | 0.05 % |
| 74 | 0xd633…8c01 | 21,194 | 0.05 % |
| 75 | 0xd367…069b | 20,395 | 0.04 % |
| 76 | 0xd038…0097 | 20,169 | 0.04 % |
| 77 | 0xeb3b…be6f | 20,122 | 0.04 % |
| 78 | 0xa0ba…5d73 | 20,058 | 0.04 % |
| 79 | 0xd09d…1cc2 | 20,000 | 0.04 % |
| 80 | 0x7449…3944 | 20,000 | 0.04 % |
| 81 | 0x5fcd…224a | 20,000 | 0.04 % |
| 82 | 0x1256…f716 | 18,207 | 0.04 % |
| 83 | 0x175c…c9cc | 18,000 | 0.04 % |
| 84 | 0x487e…0fc6 | 17,291 | 0.04 % |
| 85 | 0x841e…3a34 | 17,134 | 0.04 % |
| 86 | 0x6fa7…61d0 | 17,043 | 0.04 % |
| 87 | 0x6d6c…7fec | 17,000 | 0.04 % |
| 88 | 0x2071…b65a | 16,776 | 0.04 % |
| 89 | 0x1bd5…e8c3 | 16,300 | 0.04 % |
| 90 | 0x2048…da4b | 15,459 | 0.03 % |
| 91 | 0xd77e…27e8 | 15,024 | 0.03 % |
| 92 | 0x8099…93c9 | 15,001 | 0.03 % |
| 93 | 0x2cb8…8e46 | 14,984 | 0.03 % |
| 94 | 0x85e8…0a69 | 14,870 | 0.03 % |
| 95 | 0x5b31…abb1 | 14,721 | 0.03 % |
| 96 | 0x129d…e604 | 13,730 | 0.03 % |
| 97 | 0xf2e2…77b3 | 13,699 | 0.03 % |
| 98 | 0x3dfc…bc8f | 13,228 | 0.03 % |
| 99 | 0xe8c1…9596 | 13,173 | 0.03 % |
| 100 | 0x9e97…a3f6 | 13,043 | 0.03 % |
Where the data comes from
Data comes from Ethplorer, a public explorer for Ethereum tokens, where Quant’s QNT token lives. Once a day we read the total number of addresses holding QNT and the 100 largest. The rest cannot be read for free, so the calculator only tells you whether you make the top 100 (from 13,043 QNT).
This compares addresses, not people: one person can have several, and an exchange address holds QNT for many customers. The first one is usually the token contract itself. Shares are of the total the contract reports. Each address links to Etherscan.
On Quant and its link to ISO 20022: Quant (QNT) and ISO 20022. For XRP, see the XRP rich list and the XRP calculator.
Information, not investment advice.