HBAR rich list
The Hedera accounts holding the most HBAR, and where your balance ranks.
Accounts with 10,000 HBAR or more104,120
HBAR in those accounts49.47 B
HBAR priceUS$ 0.0556
UpdatedNov 14, 2026
Calculator: where do you rank?
Enter how much HBAR you hold, a dollar amount (for example, $5000) or your Hedera account ID (0.0.12345). No wallet connection needed.
The tiers
| Tier | Balance (HBAR) | In dollars today | Accounts |
|---|
| 🐳 Blue whale | 100,000,000 or more | US$ 5,555,000 | 110 |
| 🐋 Whale | 10,000,000 – 100,000,000 | US$ 555,500 | 223 |
| 🦈 Shark | 1,000,000 – 10,000,000 | US$ 55,550 | 1,257 |
| 🐬 Dolphin | 100,000 – 1,000,000 | US$ 5,555 | 15,526 |
| 🐟 Fish | 10,000 – 100,000 | US$ 556 | 87,004 |
| 🦐 Shrimp | under 10,000 | — | not counted |
How much HBAR it takes to be among the largest accounts
| Group | From (HBAR) | In dollars today |
|---|
| Among the top 10 | 439,239,042 | US$ 24,399,729 |
| Among the top 100 | 130,957,678 | US$ 7,274,699 |
| Among the top 1,000 | 1,552,991 | US$ 86,269 |
| Among the top 10,000 | 150,041 | US$ 8,335 |
| Among the top 100,000 | 10,069 | US$ 559 |
The 100 accounts with the most HBAR
| Rank | Account | Balance (HBAR) | Of total |
|---|
| 1 | 0.0.640701 | 3,060,728,922 | 6.12 % |
| 2 | 0.0.652978 | 2,308,599,475 | 4.62 % |
| 3 | 0.0.1872300 | 1,701,665,494 | 3.4 % |
| 4 | 0.0.10253638 | 923,024,261 | 1.85 % |
| 5 | 0.0.8490652 | 781,752,190 | 1.56 % |
| 6 | 0.0.6942669 | 488,677,105 | 0.98 % |
| 7 | 0.0.1268012 | 483,693,087 | 0.97 % |
| 8 | 0.0.85785 | 479,244,998 | 0.96 % |
| 9 | 0.0.10258481 | 479,118,562 | 0.96 % |
| 10 | 0.0.9350589 | 439,239,042 | 0.88 % |
| 11 | 0.0.8977556 | 434,475,222 | 0.87 % |
| 12 | 0.0.7729512 | 416,347,591 | 0.83 % |
| 13 | 0.0.9352077 | 379,353,252 | 0.76 % |
| 14 | 0.0.1412503 | 379,028,132 | 0.76 % |
| 15 | 0.0.428 | 378,275,343 | 0.76 % |
| 16 | 0.0.10810624 | 370,530,047 | 0.74 % |
| 17 | 0.0.10620677 | 361,102,100 | 0.72 % |
| 18 | 0.0.435 | 354,611,852 | 0.71 % |
| 19 | 0.0.10007083 | 339,643,049 | 0.68 % |
| 20 | 0.0.2967244 | 337,557,443 | 0.68 % |
| 21 | 0.0.3856261 | 337,263,232 | 0.67 % |
| 22 | 0.0.424 | 336,643,634 | 0.67 % |
| 23 | 0.0.77 | 319,937,600 | 0.64 % |
| 24 | 0.0.416 | 319,639,654 | 0.64 % |
| 25 | 0.0.9612704 | 316,888,783 | 0.63 % |
| 26 | 0.0.10358807 | 314,215,170 | 0.63 % |
| 27 | 0.0.11564 | 305,180,000 | 0.61 % |
| 28 | 0.0.85 | 300,317,355 | 0.6 % |
| 29 | 0.0.6390313 | 296,499,167 | 0.59 % |
| 30 | 0.0.71 | 289,453,932 | 0.58 % |
| 31 | 0.0.10358775 | 285,313,341 | 0.57 % |
| 32 | 0.0.9170199 | 285,218,908 | 0.57 % |
| 33 | 0.0.2113355 | 266,087,201 | 0.53 % |
| 34 | 0.0.422 | 262,000,000 | 0.52 % |
| 35 | 0.0.433 | 258,664,386 | 0.52 % |
| 36 | 0.0.425 | 257,529,590 | 0.52 % |
| 37 | 0.0.82 | 250,000,238 | 0.5 % |
| 38 | 0.0.10475236 | 250,000,004 | 0.5 % |
| 39 | 0.0.429 | 249,040,843 | 0.5 % |
| 40 | 0.0.406 | 237,236,787 | 0.47 % |
| 41 | 0.0.8157104 | 230,000,008 | 0.46 % |
| 42 | 0.0.421 | 224,116,366 | 0.45 % |
| 43 | 0.0.1456985 | 218,493,890 | 0.44 % |
| 44 | 0.0.9092814 | 207,754,825 | 0.42 % |
| 45 | 0.0.9350618 | 207,139,735 | 0.41 % |
| 46 | 0.0.427 | 196,489,687 | 0.39 % |
| 47 | 0.0.10159389 | 192,481,394 | 0.38 % |
| 48 | 0.0.10565906 | 191,097,214 | 0.38 % |
| 49 | 0.0.10167550 | 188,937,883 | 0.38 % |
| 50 | 0.0.10358811 | 187,889,282 | 0.38 % |
| 51 | 0.0.10160847 | 187,535,843 | 0.38 % |
| 52 | 0.0.10158778 | 187,438,548 | 0.37 % |
| 53 | 0.0.10160846 | 187,082,111 | 0.37 % |
| 54 | 0.0.10168020 | 187,057,642 | 0.37 % |
| 55 | 0.0.10162257 | 187,057,642 | 0.37 % |
| 56 | 0.0.10111877 | 187,052,841 | 0.37 % |
| 57 | 0.0.10159509 | 187,036,462 | 0.37 % |
| 58 | 0.0.10168008 | 187,021,024 | 0.37 % |
| 59 | 0.0.10167586 | 187,021,024 | 0.37 % |
| 60 | 0.0.10168014 | 187,010,733 | 0.37 % |
| 61 | 0.0.10167731 | 186,852,380 | 0.37 % |
| 62 | 0.0.10167636 | 186,852,380 | 0.37 % |
| 63 | 0.0.10167439 | 186,852,380 | 0.37 % |
| 64 | 0.0.10167438 | 186,852,380 | 0.37 % |
| 65 | 0.0.10162248 | 186,852,380 | 0.37 % |
| 66 | 0.0.10167628 | 186,551,101 | 0.37 % |
| 67 | 0.0.10167444 | 186,551,101 | 0.37 % |
| 68 | 0.0.10167308 | 186,551,101 | 0.37 % |
| 69 | 0.0.10167157 | 186,551,101 | 0.37 % |
| 70 | 0.0.10167148 | 186,551,101 | 0.37 % |
| 71 | 0.0.10162233 | 186,551,101 | 0.37 % |
| 72 | 0.0.10160837 | 186,551,101 | 0.37 % |
| 73 | 0.0.10160406 | 186,551,101 | 0.37 % |
| 74 | 0.0.10159516 | 186,551,101 | 0.37 % |
| 75 | 0.0.10159026 | 186,551,101 | 0.37 % |
| 76 | 0.0.10159013 | 186,551,101 | 0.37 % |
| 77 | 0.0.10002706 | 184,592,978 | 0.37 % |
| 78 | 0.0.9350588 | 183,780,759 | 0.37 % |
| 79 | 0.0.8752059 | 175,000,000 | 0.35 % |
| 80 | 0.0.8752064 | 175,000,000 | 0.35 % |
| 81 | 0.0.8752085 | 175,000,000 | 0.35 % |
| 82 | 0.0.8752065 | 175,000,000 | 0.35 % |
| 83 | 0.0.8752095 | 175,000,000 | 0.35 % |
| 84 | 0.0.8752066 | 175,000,000 | 0.35 % |
| 85 | 0.0.8752047 | 175,000,000 | 0.35 % |
| 86 | 0.0.8752057 | 175,000,000 | 0.35 % |
| 87 | 0.0.8752082 | 175,000,000 | 0.35 % |
| 88 | 0.0.9121754 | 157,849,034 | 0.32 % |
| 89 | 0.0.7315658 | 157,718,919 | 0.32 % |
| 90 | 0.0.11152 | 154,975,429 | 0.31 % |
| 91 | 0.0.10167304 | 150,619,381 | 0.3 % |
| 92 | 0.0.1493330 | 149,033,459 | 0.3 % |
| 93 | 0.0.10881452 | 145,810,764 | 0.29 % |
| 94 | 0.0.9090751 | 145,238,000 | 0.29 % |
| 95 | 0.0.9092546 | 145,002,000 | 0.29 % |
| 96 | 0.0.9200427 | 144,511,997 | 0.29 % |
| 97 | 0.0.10478184 | 141,508,117 | 0.28 % |
| 98 | 0.0.414 | 133,165,643 | 0.27 % |
| 99 | 0.0.9190810 | 132,954,536 | 0.27 % |
| 100 | 0.0.9132569 | 130,957,678 | 0.26 % |
Where the data comes from
Balances come from the public API of the Hedera mirror node, the official copy of the network’s data. Once a day we read every account holding 10,000 HBAR or more. Accounts with less number in the millions and are not counted, so the calculator gives an exact rank only from 10,000 HBAR.
This compares accounts, not people: one person can have several accounts, and an exchange account holds HBAR for many customers. Hedera system accounts, such as the treasury, are on the list too. Each account links to HashScan, a public Hedera explorer.
On Hedera and its link to ISO 20022: Hedera (HBAR) and ISO 20022. For XRP, see the XRP rich list and the XRP calculator.
Information, not investment advice.