XLM rich list
The Stellar accounts holding the most XLM, and where your balance ranks.
Accounts with 10,000 XLM or more144,273
XLM in those accounts47.67 B
XLM priceUS$ 0.1332
UpdatedNov 14, 2026
Calculator: where do you rank?
Enter how much XLM you hold, a dollar amount (for example, $5000) or your Stellar address (56 letters and numbers, starting with G). No wallet connection needed.
The tiers
| Tier | Balance (XLM) | In dollars today | Accounts |
|---|
| 🐳 Blue whale | 100,000,000 or more | US$ 13,318,000 | 84 |
| 🐋 Whale | 10,000,000 – 100,000,000 | US$ 1,331,800 | 148 |
| 🦈 Shark | 1,000,000 – 10,000,000 | US$ 133,180 | 843 |
| 🐬 Dolphin | 100,000 – 1,000,000 | US$ 13,318 | 13,793 |
| 🐟 Fish | 10,000 – 100,000 | US$ 1,332 | 129,405 |
| 🦐 Shrimp | under 10,000 | — | not counted |
How much XLM it takes to be among the largest accounts
| Group | From (XLM) | In dollars today |
|---|
| Among the top 10 | 653,742,844 | US$ 87,065,472 |
| Among the top 100 | 58,896,883 | US$ 7,843,887 |
| Among the top 1,000 | 1,010,001 | US$ 134,512 |
| Among the top 10,000 | 125,013 | US$ 16,649 |
| Among the top 100,000 | 14,489 | US$ 1,930 |
The 100 accounts with the most XLM
| Rank | Account | Balance (XLM) | Of total |
|---|
| 1 | GDUY7J…ERI4 | 4,046,891,611 | 8.09 % |
| 2 | GBFZPA…JFNP | 3,345,950,710 | 6.69 % |
| 3 | GAMGGU…N3LQ | 3,125,166,934 | 6.25 % |
| 4 | GAGL7A…UU2W | 2,855,228,971 | 5.71 % |
| 5 | GDKIJJ…WNMX | 2,376,599,180 | 4.75 % |
| 6 | GB6NVE…Y4AQ | 1,975,727,280 | 3.95 % |
| 7 | GBAIA5…LGPA | 1,044,075,758 | 2.09 % |
| 8 | GBEVKA…M2TP | 974,795,394 | 1.95 % |
| 9 | GC7D6F…3GH6 | 753,166,219 | 1.51 % |
| 10 | GABYZS…K35C | 653,742,844 | 1.31 % |
| 11 | GBXFFJ…TXI6 | 638,000,194 | 1.28 % |
| 12 | GDWXQO…6WQZ | 554,096,554 | 1.11 % |
| 13 | GD6Y56…AQEJ | 492,797,410 | 0.99 % |
| 14 | GDJDCY…RZVE | 478,333,360 | 0.96 % |
| 15 | GCPWKV…7QI2 | 402,786,196 | 0.81 % |
| 16 | GA4MQH…S6PE | 402,535,999 | 0.81 % |
| 17 | GATL3E…SZBA | 318,478,275 | 0.64 % |
| 18 | GCLFJA…ZRSN | 309,138,937 | 0.62 % |
| 19 | GCWJJ5…3FUE | 300,001,390 | 0.6 % |
| 20 | GBJDVT…PZ3O | 295,403,983 | 0.59 % |
| 21 | GBEZOC…6YZM | 258,885,848 | 0.52 % |
| 22 | GB6DQO…COM5 | 257,174,877 | 0.51 % |
| 23 | GB3IRK…LC3I | 246,262,226 | 0.49 % |
| 24 | GBNFD3…T7U5 | 243,352,101 | 0.49 % |
| 25 | GC7WKJ…JZQG | 231,996,345 | 0.46 % |
| 26 | GDWM7I…PHPZ | 230,000,000 | 0.46 % |
| 27 | GDZBST…BJQB | 226,285,700 | 0.45 % |
| 28 | GDUS72…EEXF | 223,578,388 | 0.45 % |
| 29 | GDYMS6…HTOQ | 212,022,848 | 0.42 % |
| 30 | GAN2LR…IIPR | 203,632,394 | 0.41 % |
| 31 | GA6S5L…EPJR | 200,000,001 | 0.4 % |
| 32 | GD3UOH…JJWA | 199,708,938 | 0.4 % |
| 33 | GBL3QX…4OJS | 197,212,325 | 0.39 % |
| 34 | GA4ETD…WTWX | 188,882,464 | 0.38 % |
| 35 | GC3ITN…E7IH | 186,517,923 | 0.37 % |
| 36 | GCD57Y…5NYO | 183,884,573 | 0.37 % |
| 37 | GADNWH…U2CN | 183,812,846 | 0.37 % |
| 38 | GBGYIY…XZCM | 175,000,007 | 0.35 % |
| 39 | GBL5UH…RACM | 174,012,504 | 0.35 % |
| 40 | GBIKVN…SPLP | 160,000,000 | 0.32 % |
| 41 | GAHSCV…4ORK | 158,796,014 | 0.32 % |
| 42 | GB33O7…JREW | 157,753,949 | 0.32 % |
| 43 | GDE4U4…MIZT | 154,079,219 | 0.31 % |
| 44 | GBVK3O…JRJ3 | 154,079,219 | 0.31 % |
| 45 | GCECIO…WWK5 | 153,377,164 | 0.31 % |
| 46 | GAKGC3…OCHH | 151,645,199 | 0.3 % |
| 47 | GBD6GQ…43W3 | 150,904,393 | 0.3 % |
| 48 | GDOVCE…7VEA | 148,155,655 | 0.3 % |
| 49 | GBT4NZ…ONYR | 148,000,000 | 0.3 % |
| 50 | GAQZU7…JCXG | 146,628,144 | 0.29 % |
| 51 | GD6YXD…MJ6B | 146,501,313 | 0.29 % |
| 52 | GD72B3…OBIW | 140,000,000 | 0.28 % |
| 53 | GANII5…YOVY | 139,618,839 | 0.28 % |
| 54 | GARTN6…TX4U | 139,243,583 | 0.28 % |
| 55 | GC4AJG…ISHQ | 136,217,252 | 0.27 % |
| 56 | GBRFXK…YMMZ | 134,902,780 | 0.27 % |
| 57 | GDKNML…H2RQ | 133,349,635 | 0.27 % |
| 58 | GANOOC…24XE | 128,021,054 | 0.26 % |
| 59 | GC3HDZ…44B2 | 126,252,361 | 0.25 % |
| 60 | GB4PKQ…ZIEE | 122,000,000 | 0.24 % |
| 61 | GDX4KK…J7WQ | 121,012,122 | 0.24 % |
| 62 | GAPVKN…VF6B | 120,000,011 | 0.24 % |
| 63 | GB5QAQ…UU5Z | 118,517,223 | 0.24 % |
| 64 | GBQPEH…DEEI | 117,682,141 | 0.24 % |
| 65 | GDS3PI…NGYE | 114,682,712 | 0.23 % |
| 66 | GCGXQE…HWWM | 112,438,537 | 0.22 % |
| 67 | GD3UX2…4I22 | 109,184,251 | 0.22 % |
| 68 | GCOEPU…CBHY | 108,962,613 | 0.22 % |
| 69 | GBNDJM…3276 | 104,964,798 | 0.21 % |
| 70 | GAIM5G…QJUX | 104,173,330 | 0.21 % |
| 71 | GAUHC6…R4L5 | 104,063,078 | 0.21 % |
| 72 | GBTDYN…XYB5 | 104,063,078 | 0.21 % |
| 73 | GDK5N7…X47D | 103,849,724 | 0.21 % |
| 74 | GCKJIM…7OKX | 103,843,722 | 0.21 % |
| 75 | GCTASE…M773 | 103,558,174 | 0.21 % |
| 76 | GCSTUD…A5ZF | 103,536,739 | 0.21 % |
| 77 | GBGPCI…CGHB | 103,536,739 | 0.21 % |
| 78 | GDAGX3…YTGG | 103,536,739 | 0.21 % |
| 79 | GAS3O7…TMUU | 103,536,739 | 0.21 % |
| 80 | GCF5RH…QZ6Q | 103,536,739 | 0.21 % |
| 81 | GAGAEC…X7FZ | 103,536,739 | 0.21 % |
| 82 | GD5YJS…TXII | 103,536,739 | 0.21 % |
| 83 | GCHSLD…NY6D | 103,414,148 | 0.21 % |
| 84 | GCRK6Z…KR2U | 101,866,665 | 0.2 % |
| 85 | GBUTL4…AMUI | 94,179,043 | 0.19 % |
| 86 | GDMU7Z…FI42 | 92,547,175 | 0.19 % |
| 87 | GACL4O…Z4HE | 87,831,092 | 0.18 % |
| 88 | GBAKW6…UZKS | 86,649,691 | 0.17 % |
| 89 | GC3A25…25JL | 75,186,907 | 0.15 % |
| 90 | GALZTC…6JNB | 75,181,644 | 0.15 % |
| 91 | GCIMIR…N2O5 | 73,733,251 | 0.15 % |
| 92 | GCKPJE…ZTVJ | 73,630,949 | 0.15 % |
| 93 | GAPV2C…OQQI | 71,978,416 | 0.14 % |
| 94 | GAJXF4…MXUD | 68,175,968 | 0.14 % |
| 95 | GD7HX4…JCYG | 67,200,100 | 0.13 % |
| 96 | GCUAZB…HBTB | 66,435,823 | 0.13 % |
| 97 | GBMQ6C…WEKL | 63,533,502 | 0.13 % |
| 98 | GCA6YZ…PY45 | 61,853,047 | 0.12 % |
| 99 | GCADKC…Q2PT | 59,900,006 | 0.12 % |
| 100 | GDWKNM…LF4N | 58,896,883 | 0.12 % |
Where the data comes from
Balances come from the Stellar Development Foundation’s public dataset on BigQuery, Google’s database, which copies every account on the Stellar network. Once a day we read every account holding 10,000 XLM or more. Accounts with less number in the millions and are not counted, so the calculator gives an exact rank only from 10,000 XLM.
This compares accounts, not people: one person can have several accounts, and an exchange account holds XLM for many customers. Among the largest there are usually accounts of the Stellar Development Foundation itself. Each account links to StellarExpert, a public Stellar explorer.
On Stellar and its link to ISO 20022: Stellar (XLM) and ISO 20022. For XRP, see the XRP rich list and the XRP calculator.
Information, not investment advice.