| Data | Value |
|---|---|
| New wallets | 5,817 |
| 30-day average | 3,318 |
| Compared with the average | +75% |
| Highest figure since | October 23, 2026 |
| Active accounts | 33,545 |
| XRP price that day | US$ 1.2505 |
| Price change that day | -0.3% |
New wallets per day, last 30 days
News day: 5,817Average: 3,318
See the chart data
| Date | Value |
|---|---|
| October 31, 2026 | 5,817 |
| October 30, 2026 | 5,202 |
| October 29, 2026 | 4,737 |
| October 28, 2026 | 3,356 |
| October 27, 2026 | 4,183 |
| October 26, 2026 | 3,664 |
| October 25, 2026 | 4,973 |
| October 24, 2026 | 4,904 |
| October 23, 2026 | 5,935 |
| October 22, 2026 | 4,128 |
| October 20, 2026 | 3,536 |
| October 19, 2026 | 3,730 |
| October 18, 2026 | 2,829 |
| October 17, 2026 | 3,436 |
| October 16, 2026 | 2,872 |
| October 15, 2026 | 2,764 |
| October 14, 2026 | 2,769 |
| October 13, 2026 | 2,620 |
| October 12, 2026 | 3,194 |
| October 11, 2026 | 2,483 |
| October 10, 2026 | 2,372 |
| October 9, 2026 | 2,526 |
| October 8, 2026 | 2,834 |
| October 7, 2026 | 2,704 |
| October 6, 2026 | 2,850 |
| October 5, 2026 | 2,884 |
| October 4, 2026 | 2,631 |
| October 3, 2026 | 2,684 |
| October 2, 2026 | 3,191 |
| October 1, 2026 | 2,832 |
See the data
News generated automatically from this site鈥檚 data. It describes what happened, not why. Information, not investment advice. How this news is written