| Data | Value |
|---|---|
| New wallets | 11,432 |
| 30-day average | 2,610 |
| Compared with the average | +338% |
| Highest figure since | February 10, 2026 |
| Active accounts | 26,466 |
| XRP price that day | US$ 1.5011 |
| Price change that day | -4.5% |
New wallets per day, last 30 days
News day: 11,432Average: 2,610
See the chart data
| Date | Value |
|---|---|
| September 23, 2026 | 11,432 |
| September 22, 2026 | 3,313 |
| September 21, 2026 | 3,350 |
| September 20, 2026 | 3,168 |
| September 19, 2026 | 2,861 |
| September 18, 2026 | 3,077 |
| September 17, 2026 | 3,107 |
| September 16, 2026 | 2,752 |
| September 15, 2026 | 3,485 |
| September 14, 2026 | 2,808 |
| September 13, 2026 | 2,019 |
| September 12, 2026 | 2,192 |
| September 11, 2026 | 2,381 |
| September 10, 2026 | 2,327 |
| September 9, 2026 | 2,660 |
| September 8, 2026 | 2,291 |
| September 7, 2026 | 2,558 |
| September 6, 2026 | 2,594 |
| September 5, 2026 | 2,101 |
| September 4, 2026 | 2,421 |
| September 3, 2026 | 2,784 |
| September 2, 2026 | 2,311 |
| September 1, 2026 | 2,649 |
| August 31, 2026 | 2,299 |
| August 21, 2026 | 3,668 |
| August 20, 2026 | 3,169 |
| August 19, 2026 | 2,269 |
| August 18, 2026 | 2,292 |
| August 17, 2026 | 1,976 |
| August 16, 2026 | 1,745 |
See the data
News generated automatically from this site鈥檚 data. It describes what happened, not why. Information, not investment advice. How this news is written